

0
- My Cart
- $0.00
You have no items in your shopping cart.
$97.99 23%OFF $127.99
Description:
Specifications:
Compatibility:
UPC | 227-WP039*4_1 |
---|---|
Weight | 5000.00 |
Product Type | AUTO |
MAKE | Toyota, Mitsubishi, Lexus, Kia, Isuzu, Hyundai, Hummer, Honda, GMC, Dodge, Chevrolet, Acura |
YEAR | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
MODEL | Tundra, Trooper, Tacoma, T100, SLX, Sequoia, Sedona, Rodeo_Sport, Rodeo, Ram_50, Raider, Pickup, Passport, Montero_Sport, Montero, LX450, Land_Cruiser, i_370, i_350, i_290, i_280, H3T, H3, GX470, GX460, FJ_Cruiser, Entourage, D50, Colorado, Canyon, Borrego, Axiom, 4Runner |
Number of reviews | 1 |
Year | Make | Model | Engine |
---|---|---|---|
1996-1997 | Acura | SLX | 3.2L 3165CC V6 GAS SOHC Naturally Aspirated |
1998-1999 | Acura | SLX | 3.5L 3494CC V6 GAS DOHC Naturally Aspirated |
2004-2006 | Chevrolet | Colorado | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
2007-2012 | Chevrolet | Colorado | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2004-2006 | Chevrolet | Colorado | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
2007-2012 | Chevrolet | Colorado | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2009-2012 | Chevrolet | Colorado | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
1979-1980 | Dodge | D50 | 2.0L 1995CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1981-1982 | Dodge | D50 | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1979-1982 | Dodge | D50 | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated |
1987-1989 | Dodge | Raider | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated |
1989 | Dodge | Raider | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
1984-1989 | Dodge | Ram_50 | 2.0L 1995CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1983 | Dodge | Ram_50 | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1983-1985 | Dodge | Ram_50 | 2.3L 2346CC 143Cu. In. l4 DIESEL SOHC Turbocharged |
1990-1993 | Dodge | Ram_50 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1983-1989 | Dodge | Ram_50 | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated |
1990-1991 | Dodge | Ram_50 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2004-2006 | GMC | Canyon | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
2007-2012 | GMC | Canyon | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2004-2006 | GMC | Canyon | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
2007-2012 | GMC | Canyon | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2009-2012 | GMC | Canyon | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
1994-1996 | Honda | Passport | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated |
1998-2002 | Honda | Passport | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated |
1994-1997 | Honda | Passport | 3.2L 3165CC V6 GAS SOHC Naturally Aspirated |
2006 | Hummer | H3 | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
2008-2010 | Hummer | H3 | 3.7L 3653CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2007-2010 | Hummer | H3 | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | Hummer | H3 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2008-2010 | Hummer | H3 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2009-2010 | Hummer | H3T | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
2010 | Hummer | H3T | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2009-2010 | Hummer | H3T | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2007-2010 | Hyundai | Entourage | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
2002 | Isuzu | Axiom | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated |
2003 | Isuzu | Axiom | 3.5L 3491CC V6 GAS DOHC Naturally Aspirated |
2004 | Isuzu | Axiom | 3.5L 3494CC V6 GAS DOHC Naturally Aspirated |
2006 | Isuzu | i_280 | 2.8L 2770CC 169Cu. In. l4 GAS DOHC Naturally Aspirated |
2007-2008 | Isuzu | i_290 | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated |
2006 | Isuzu | i_350 | 3.5L 3460CC 211Cu. In. l5 GAS DOHC Naturally Aspirated |
2007-2008 | Isuzu | i_370 | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated |
1992-1995 | Isuzu | Pickup | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1992-1995 | Isuzu | Pickup | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated |
1992-1994 | Isuzu | Pickup | 3.1L 3137CC V6 GAS OHV Naturally Aspirated |
1998-2003 | Isuzu | Rodeo | 2.2L 2180CC l4 GAS DOHC Naturally Aspirated |
1992-1997 | Isuzu | Rodeo | 2.6L 2559CC l4 GAS SOHC Naturally Aspirated |
1992 | Isuzu | Rodeo | 3.1L 3137CC V6 GAS OHV Naturally Aspirated |
1998-2004 | Isuzu | Rodeo | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated |
1993-1997 | Isuzu | Rodeo | 3.2L 3165CC V6 GAS SOHC Naturally Aspirated |
2004 | Isuzu | Rodeo | 3.5L 3494CC V6 GAS DOHC Naturally Aspirated |
2001-2003 | Isuzu | Rodeo_Sport | 2.2L 2180CC l4 GAS DOHC Naturally Aspirated |
2001-2003 | Isuzu | Rodeo_Sport | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated |
1992-1995 | Isuzu | Trooper | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated |
1992-1997 | Isuzu | Trooper | 3.2L 3165CC V6 GAS SOHC Naturally Aspirated |
1998-2002 | Isuzu | Trooper | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated |
2009-2011 | Kia | Borrego | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
2009-2011 | Kia | Borrego | 4.6L 4627CC V8 GAS DOHC Naturally Aspirated |
2011-2012 | Kia | Sedona | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
2006-2010 | Kia | Sedona | 3.8L 3778CC V6 GAS DOHC Naturally Aspirated |
2010-2013 | Lexus | GX460 | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
2003-2009 | Lexus | GX470 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
1996-1997 | Lexus | LX450 | 4.5L 4477CC l6 GAS DOHC Naturally Aspirated |
1987-1989 | Mitsubishi | Montero | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated |
1989-1996 | Mitsubishi | Montero | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
1994-1996 | Mitsubishi | Montero | 3.5L 3497CC 215Cu. In. V6 GAS DOHC Naturally Aspirated |
1997-2002 | Mitsubishi | Montero | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2003-2005 | Mitsubishi | Montero | 3.8L 3797CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2004-2006 | Mitsubishi | Montero | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2008-2009 | Mitsubishi | Montero | 3.8L 3828CC 230Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Montero | 3.8L 3828CC 234Cu. In. V6 GAS SOHC Naturally Aspirated |
2010-2016 | Mitsubishi | Montero | 3.8L 3828CC 234Cu. In. V6 GAS SOHC Naturally Aspirated |
1997-1999 | Mitsubishi | Montero_Sport | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1997-2003 | Mitsubishi | Montero_Sport | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Montero_Sport | 3.5L 3497CC 213Cu. In. V6 GAS SOHC Naturally Aspirated |
1999-2004 | Mitsubishi | Montero_Sport | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
1988-1995 | Toyota | 4Runner | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
1988 | Toyota | 4Runner | 2.4L 2366CC l4 GAS SOHC Turbocharged |
1996-2000 | Toyota | 4Runner | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2010 | Toyota | 4Runner | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
1988-1995 | Toyota | 4Runner | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated |
1996-2002 | Toyota | 4Runner | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2003-2013 | Toyota | 4Runner | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
2003-2005 | Toyota | 4Runner | 4.7L 4650CC 284Cu. In. V8 GAS DOHC Naturally Aspirated |
2003-2009 | Toyota | 4Runner | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2007-2013 | Toyota | FJ_Cruiser | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
2008-2011 | Toyota | FJ_Cruiser | 4.0L 4000CC 244Cu. In. V6 GAS DOHC Naturally Aspirated |
1988-1992 | Toyota | Land_Cruiser | 4.0L 3956CC l6 GAS OHV Naturally Aspirated |
1993-1997 | Toyota | Land_Cruiser | 4.5L 4477CC l6 GAS DOHC Naturally Aspirated |
1987 | Toyota | Pickup | 2.4L 2366CC l4 GAS Naturally Aspirated |
1993 | Toyota | Pickup | 2.4L 2366CC l4 GAS Naturally Aspirated |
1987-1995 | Toyota | Pickup | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated |
1987-1988 | Toyota | Pickup | 2.4L 2366CC l4 GAS SOHC Turbocharged |
1987 | Toyota | Pickup | 2.4L 2466CC l4 DIESEL Naturally Aspirated |
1988-1995 | Toyota | Pickup | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated |
2001-2007 | Toyota | Sequoia | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
1994-1998 | Toyota | T100 | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
1994 | Toyota | T100 | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated |
1995-1998 | Toyota | T100 | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2005-2013 | Toyota | Tacoma | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2005-2013 | Toyota | Tacoma | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
2006-2013 | Toyota | Tacoma | 4.0L 4000CC 244Cu. In. V6 GAS DOHC Naturally Aspirated |
2000-2004 | Toyota | Tundra | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
2005-2006 | Toyota | Tundra | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
2000-2006 | Toyota | Tundra | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
As of about a month after install, all seems to be good. Love the stance, not too much but enough to be noticably different
Reviewed by clinton pazik on Nov. 13, 2020, 12:28 a.m.
This review has no votes.