

0
- My Cart
- $0.00
You have no items in your shopping cart.
$43.00
Package Includes:16 Lifters / Lash Adjusters
Description
Compatibility
Fits Ford Lincoln Mercury Cars, Trucks and SUV'S with the 4.6 and 5.4 liter single cam engines with 16 valves |
These will not work for 24 valve engines |
Note
UPC | 601-EH002 |
---|---|
Weight | 32.00 |
Product Type | AUTO |
YEAR | 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
MODEL | Cougar, Crown_Victoria, E_150, E_250_Econoline, Excursion, Expedition, Explorer, F_150, F_250_Super_Duty, F_350_Super_Duty, Grand_Marquis, Mountaineer, Mustang, Navigator, Thunderbird, Town_Car |
MAKE | Lincoln, Ford, Mercury |
Number of reviews | 0 |
Year | Make | Model | Engine |
---|---|---|---|
1996-2005 | Ford | Crown_Victoria | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated |
2006-2008 | Ford | Crown_Victoria | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
1992-2008 | Ford | Crown_Victoria | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2003 | Ford | E_150 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated |
2009-2010 | Ford | E_150 | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
2003-2009 | Ford | E_150 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2010 | Ford | E_150 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
2009-2010 | Ford | E_150 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
2003-2008 | Ford | E_150 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
2010 | Ford | E_150 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated |
1997-1998 | Ford | E_250_Econoline | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated |
1998 | Ford | E_250_Econoline | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated |
1997-1998 | Ford | E_250_Econoline | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
1997-1998 | Ford | E_250_Econoline | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
2000-2005 | Ford | Excursion | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
2003-2005 | Ford | Excursion | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
2000-2005 | Ford | Excursion | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
2000-2003 | Ford | Excursion | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged |
1997-2004 | Ford | Expedition | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1997 | Ford | Expedition | 4.6L 4601CC 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1997-2005 | Ford | Expedition | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
1997 | Ford | Expedition | 5.4L 5409CC 330Cu. In. V8 GAS SOHC Naturally Aspirated |
2002-2005 | Ford | Explorer | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated |
2002-2005 | Ford | Explorer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2002-2005 | Ford | Explorer | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1997-2010 | Ford | F_150 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated |
1997-2010 | Ford | F_150 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1997 | Ford | F_150 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
1998-2003 | Ford | F_150 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated |
1998 | Ford | F_150 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
2000-2003 | Ford | F_150 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated |
2006-2010 | Ford | F_150 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated |
1997-2008 | Ford | F_150 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
1999-2003 | Ford | F_150 | 5.4L 330Cu. In. V8 GAS SOHC Supercharged |
2010 | Ford | F_150 | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated |
1999-2004 | Ford | F_250_Super_Duty | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
2003-2004 | Ford | F_250_Super_Duty | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
1999-2004 | Ford | F_250_Super_Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
1999-2003 | Ford | F_250_Super_Duty | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged |
1999-2004 | Ford | F_350_Super_Duty | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
2003-2004 | Ford | F_350_Super_Duty | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged |
1999-2004 | Ford | F_350_Super_Duty | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated |
1999-2003 | Ford | F_350_Super_Duty | 7.3L 445Cu. In. V8 DIESEL OHV Turbocharged |
1996-2004 | Ford | Mustang | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Ford | Mustang | 3.9L 238Cu. In. V6 GAS OHV Naturally Aspirated |
1996-1999 | Ford | Mustang | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2001 | Ford | Mustang | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2003-2004 | Ford | Mustang | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
2003-2004 | Ford | Mustang | 4.6L 281Cu. In. V8 GAS DOHC Supercharged |
1996-2004 | Ford | Mustang | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1997 | Ford | Mustang | 4.6L 4601CC 281Cu. In. V8 GAS DOHC Naturally Aspirated |
1996-2003 | Ford | Mustang | 4.6L 4601CC 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2000 | Ford | Mustang | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Naturally Aspirated |
1994-1997 | Ford | Thunderbird | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated |
1994-1995 | Ford | Thunderbird | 3.8L 232Cu. In. V6 GAS OHV Supercharged |
1994-1997 | Ford | Thunderbird | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1994-1996 | Ford | Thunderbird | 4.6L 4601CC 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1999 | Lincoln | Navigator | 5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated |
1998-1999 | Lincoln | Navigator | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
2006-2007 | Lincoln | Town_Car | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
1991-2007 | Lincoln | Town_Car | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
1994-1997 | Mercury | Cougar | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated |
1994-1997 | Mercury | Cougar | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2006-2007 | Mercury | Grand_Marquis | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated |
1992-2007 | Mercury | Grand_Marquis | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
2002-2005 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated |
2002 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2004-2005 | Mercury | Mountaineer | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
2002-2005 | Mercury | Mountaineer | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
This product does not have any reviews yet - be the first to write one